Textbooks Online Ordering 2022
# | Order Period | Estimated Collection Period |
---|---|---|
1 | 10 Oct – 20 Oct | 25 Oct – 31 Oct |
2 | 21 Oct – 27 Oct | 01 Nov – 07 Nov |
3 | 28 Oct – 03 Nov | 08 Nov – 14 Nov |
4 | 04 Nov – 10 Nov | 15 Nov – 21 Nov |
5 | 11 Nov – 17 Nov | 22 Nov – 28 Nov |
6 | 18 Nov – 24 Nov | 29 Dec – 05 Dec |
7 | 25 Nov – 01 Dec | 06 Dec – 12 Dec |
8 | 02 Dec - 08 Dec | 13 Dec – 19 Dec |
9 | 09 Dec – 15 Dec | 20 Dec – 26 Dec |
10 | 16 Dec – 22 Dec | 27 Dec – 02 Jan |
11 | 23 Dec – 29 Dec | 03 Jan – 08 Jan |
12 | 30 Dec – 05 Jan | Collection @ BBC Only / Home Delivery. 10 Jan – 16 Jan |
13 | 06 Jan – 08 Jan | Collection @ BBC Only / Home Delivery. 17 Jan – 23 Jan |
No Delivery on Sundays & Public Holidays